<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: FREE tools to measure social media progress</title>
	<atom:link href="http://digitalecologist.com/free-tools-to-measure-social-media-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalecologist.com/free-tools-to-measure-social-media-progress/</link>
	<description>thoughts, raves and hypertext about the digital ecosystem we live in</description>
	<pubDate>Fri, 30 Jul 2010 18:25:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: johnny</title>
		<link>http://digitalecologist.com/free-tools-to-measure-social-media-progress/#comment-266</link>
		<dc:creator>johnny</dc:creator>
		<pubDate>Fri, 25 Sep 2009 08:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://digitalecologist.com/?p=740#comment-266</guid>
		<description>You can also try &lt;a href='http://www.estimix.com' rel="nofollow"&gt;www.estimix.com&lt;/a&gt; – a free tool that provides a nice summary of the website performance.The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</description>
		<content:encoded><![CDATA[<p>You can also try <a href='http://www.estimix.com' rel="nofollow">http://www.estimix.com</a> – a free tool that provides a nice summary of the website performance.The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexwebmaster</title>
		<link>http://digitalecologist.com/free-tools-to-measure-social-media-progress/#comment-211</link>
		<dc:creator>Alexwebmaster</dc:creator>
		<pubDate>Tue, 03 Mar 2009 10:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://digitalecologist.com/?p=740#comment-211</guid>
		<description>Hello webmaster 
I would like to share with you a link to your site 
write me here preonrelt@mail.ru</description>
		<content:encoded><![CDATA[<p>Hello webmaster<br />
I would like to share with you a link to your site<br />
write me here <a href="mailto:preonrelt@mail.ru">preonrelt@mail.ru</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Hickey</title>
		<link>http://digitalecologist.com/free-tools-to-measure-social-media-progress/#comment-156</link>
		<dc:creator>Jon Hickey</dc:creator>
		<pubDate>Tue, 03 Feb 2009 01:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://digitalecologist.com/?p=740#comment-156</guid>
		<description>Don't forget TweetDeck!  Works well for listening and alerts.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget TweetDeck!  Works well for listening and alerts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
